What our Travel Insurance in Singapore Covers
Coverage ( represents the new and improved benefits ) | Basic No COVID-19 Coverage | Enhanced | Superior Popular | Premier |
Medical And Other Expenses | ||||
Overseas Medical Expenses | ||||
Adult (age 70 years and below) | 150,000 | 250,000 | 500,000 | 750,000 |
Adult (age above 70 years) | 50,000 | 50,000 | 100,000 | 100,000 |
Child | 100,000 | 100,000 | 100,000 | 100,000 |
Medical Expenses in Singapore (Capped at S$100 per visit where no initial treatment was sought overseas) |
||||
Adult (age 70 years and below) | 10,000 | 15,000 | 20,000 | 25,000 |
Adult (age above 70 years) | 1,000 | 1,500 | 2,500 | 5,000 |
Child | 1,000 | 1,500 | 2,500 | 5,000 |
Compassionate Visit | 3,000 | 5,000 | 10,000 | 15,000 |
Repatriation of Mortal Remains | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Funeral Expenses | 1,000 | 1,500 | 2,000 | 2,500 |
Return of Minor Children | 3,000 | 5,000 | 8,000 | 10,000 |
Emergency Medical Evacuation | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Hospital Cash Benefit (S$200 for every 24 hours) | 10,000 | 15,000 | 20,000 | 25,000 |
Hospital Cash Benefit in Singapore (S$200 for every 24 hours) | 600 | 1,000 | 1,600 | 2,000 |
Personal Accident | ||||
Accidental Death & Permanent Disablement | ||||
Adult (age 70 years and below) | 200,000 | 250,000 | 300,000 | 350,000 |
Adult (age above 70 years) | 50,000 | 50,000 | 50,000 | 50,000 |
Child | 50,000 | 50,000 | 50,000 | 50,000 |
Credit Card Outstanding Balance | 1,000 | 1,500 | 2,000 | 2,500 |
Cash Relief for Death due to Accident | 3,000 | 4,000 | 5,000 | 6,000 |
Child Education Grant | NA | 50,000 | 50,000 | 50,000 |
Benefit per Child | NA | 5,000 | 5,000 | 5,000 |
Travel Inconvenience | ||||
Loss of Baggage and Personal Effects | 3,000 | 5,000 | 7,000 | 8,000 |
Personal Money | 250 | 250 | 500 | 500 |
Personal Documents | 2,000 | 3,000 | 4,000 | 5,000 |
Emergency Phone Charges | 100 | 100 | 100 | 100 |
Delayed Baggage For every 6 hours while overseas After 6 hours in Singapore (Benefit is payable only if no claim for lost or damaged baggage has been made and accepted under Loss of Baggage and Personal Effects.) | 800 100 100 | 1,000 100 100 | 1,200 100 100 | 1,500 100 100 |
Trip Cancellation | 5,000 | 7,000 | 12,000 | 15,000 |
Trip Curtailment | 3,000 | 5,000 | 8,000 | 10,000 |
Travel Delay (S$100 for every 6 hours) | 1,000 | 1,000 | 1,000 | 1,000 |
Travel Postponement | 500 | 1,000 | 1,500 | 2,000 |
Travel Misconnections (S$100 for every 6 hours) | 200 | 200 | 200 | 200 |
Trip Disruption | 500 | 1,000 | 2,000 | 3,000 |
Flight Overbooked (S$100 for every 6 hours) | 100 | 100 | 100 | 100 |
Flight Diversion (S$100 for every 6 hours) | 1,000 | 1,000 | 1,000 | 1,000 |
Hijack of Common Carrier (S$100 for every 6 hours) | 500 | 1,000 | 2,000 | 3,000 |
Kidnap & Hostage (S$500 for every 6 hours) | NA | 2,500 | 5,000 | 7,500 |
Insolvency of Travel Agency | NA | 1,000 | 2,000 | 3,000 |
Liability | ||||
Personal Liability | 500,000 | 500,000 | 1,000,000 | 1,000,000 |
Lifestyle | ||||
Loss of Home Contents due to Burglary | 1,000 | 1,500 | 2,000 | 2,500 |
Golfing "Hole in One" | 150 | 250 | 350 | 450 |
Credit Card Protection | NA | 600 | 1,000 | 1,500 |
Rental Car Excess | 500 | 750 | 1,000 | 1,250 |
Enhanced Medical Benefits (for COVID-19) | ||||
Overseas Medical Expenses due to COVID-19 | ||||
Adult (age 70 years and below) | NA | 50,000 | 150,000 | 200,000 |
Adult (age above 70 years) | NA | 25,000 | 75,000 | 150,000 |
Child | NA | 50,000 | 150,000 | 200,000 |
Overseas Hospital Cash Benefit due to COVID-19 ($100 for every 24 hours) | NA | 1,000 | 2,000 | 3,000 |
Overseas Quarantine Allowance due to COVID-19 | NA | 500 | 1,000 | 1,500 |
For every 24 hours | NA | 50 | 100 | 150 |
Repatriation of Mortal Remains due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Emergency Medical Evacuation due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Enhanced Travel Inconvenience (for COVID-19) | ||||
Trip Cancellation due to COVID-19 | NA | 1,000 | 2,000 | 3,000 |
Trip Postponement due to COVID-19 | NA | 750 | 1,500 | 2,000 |
Trip Curtailment due to COVID-19 | NA | 1,000 | 2,000 | 3,000 |
Policy Owners’ Protection Scheme
This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact HL Assurance Pte. Ltd. or visit the GIA or SDIC websites ( www.gia.org.sg or www.sdic.org.sg).