Coverage
(represents the new and improved benefits) | Basic
(No COVID Coverage) | Silver | Gold | Platinium |
Medical And Other Expenses | | | | |
Overseas Medical Expenses |
Adult (age 70 years and below) | 150000 | 250000 | 500000 | 750000 |
Adult (age above 70 years) | 50000 | 50000 | 100000 | 100000 |
Child | 100000 | 100000 | 100000 | 100000 |
Medical Expenses in Singapore (Capped at S$100 per visit where no initial treatment was sought overseas) |
Adult (age 70 years and below) | 10000 | 15000 | 20000 | 25000 |
Adult (age above 70 years) | 1000 | 1500 | 2500 | 5000 |
Child | 1000 | 1500 | 2500 | 5000 |
Compassionate Visit | 3000 | 5000 | 10000 | 15000 |
Repatriation of Mortal Remains | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Funeral Expenses | 1000 | 1500 | 2000 | 2500 |
Return of Minor Children | 3000 | 5000 | 8000 | 10000 |
Emergency Medical Evacuation | Unlimited | Unlimited | Unlimited | Unlimited |
Overseas Hospital Cash Benefit
(S$200 for every 24 hours) | 10000 | 15000 | 20000 | 25000 |
Hospital Cash Benefit in Singapore
(S$200 for every 24 hours) | 600 | 1000 | 1600 | 2000 |
Personal Accident | | | | |
Accidental Death & Permanent Disablement |
Adult (age 70 years and below) | 200000 | 250000 | 300000 | 350000 |
Adult (age above 70 years) | 50000 | 50000 | 50000 | 50000 |
Child | 50000 | 50000 | 50000 | 50000 |
Credit Card Outstanding Balance | 1000 | 1500 | 2000 | 2500 |
Cash Relief for Death due to Accident | 3000 | 4000 | 5000 | 6000 |
Child Education Grant | NA | 50000 | 50000 | 50000 |
Benefit per Child | NA | 5000 | 5000 | 5000 |
Travel Inconvenience | | | | |
Loss of Baggage and Personal Effects | 3000 | 5000 | 7000 | 8000 |
Personal Money | 250 | 250 | 500 | 500 |
Personal Documents | 2000 | 3000 | 4000 | 5000 |
Emergency Phone Charges | 100 | 100 | 100 | 100 |
Delayed Baggage | 800 | 1000 | 1200 | 1500 |
For every 6 hours while overseas | 100 | 100 | 100 | 100 |
After 6 hours in Singapore
(Benefit is payable only if no claim for lost or damaged baggage has been made and accepted under Loss of Baggage and Personal Effects.) | 100 | 100 | 100 | 100 |
Trip Cancellation | 5000 | 7000 | 12000 | 15000 |
Trip Curtailment | 3000 | 5000 | 8000 | 10000 |
Travel Delay
(S$100 for every 6 hours) | 1000 | 1000 | 1000 | 1000 |
Travel Postponement | 500 | 1000 | 1500 | 2000 |
Travel Misconnections
(S$100 for every 6 hours) | 200 | 200 | 200 | 200 |
Trip Disruption | 500 | 1000 | 2000 | 3000 |
Flight Overbooked
(S$100 for every 6 hours) | 100 | 100 | 100 | 100 |
Flight Diversion
(S$100 for every 6 hours) | 1000 | 1000 | 1000 | 1000 |
Hijack of Common Carrier
(S$100 for every 6 hours) | 500 | 1000 | 2000 | 3000 |
Kidnap & Hostage
(S$500 for every 6 hours) | NA | 2500 | 5000 | 7500 |
Insolvency of Travel Agency | NA | 1000 | 2000 | 3000 |
Liability | | | | |
Personal Liability | 500000 | 500000 | 1000000 | 1000000 |
Lifestyle | | | | |
Loss of Home Contents due to Burglary | 1000 | 1500 | 2000 | 2500 |
Golfing "Hole in One" | 150 | 250 | 350 | 450 |
Credit Card Protection | NA | 600 | 1000 | 1500 |
Rental Car Excess | 500 | 750 | 1000 | 1250 |
Enhanced Medical Benefits (for COVID-19) | | | | |
Overseas Medical Expenses due to COVID-19 |
Adult (age 70 years and below) | NA | 50000 | 150000 | 200000 |
Adult (age above 70 years) | NA | 25000 | 75000 | 150000 |
Child | NA | 50000 | 150000 | 200000 |
Overseas Hospital Cash Benefit due to COVID-19
($100 for every 24 hours) | NA | 1000 | 2000 | 3000 |
Overseas Quarantine Allowance due to COVID-19 | NA | 500 | 1000 | 1500 |
For every 24 hours | NA | 50 | 100 | 150 |
Repatriation of Mortal Remains due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Emergency Medical Evacuation due to COVID-19 | NA | Unlimited | Unlimited | Unlimited |
Enhanced Travel Inconvenience (for COVID-19) | | | | |
Trip Cancellation due to COVID-19 | NA | 1000 | 2000 | 3000 |
Total Limit for Family | NA | 2500 | 5000 | 7500 |
Trip Postponement due to COVID-19 | NA | 750 | 1500 | 2000 |
Total Limit for Family | NA | 1875 | 3750 | 5000 |
Trip Curtailment due to COVID-19 | NA | 1000 | 2000 | 3000 |
Total Limit for Family | NA | 2500 | 5000 | 7500 |
Add-On Coverages | | | | |
Pre-Existing Medical Condition | | | | |
Overseas Medical Expenses (Pre-Existing Condition) |
Adult (age 70 years and below) | 25000 | 50000 | 75000 | 100000 |
Child | 10000 | 20000 | 30000 | 40000 |
Emergency Medical Evacuation (Pre-Existing Condition) |
Adult (age 70 years and below) | 10000 | 20000 | 30000 | 50000 |
Child | 10000 | 20000 | 30000 | 50000 |
Flight Delay | | | | |
Flight Delay | 1000 | 1000 | 1000 | 1000 |
For every 3 hours | 100 | 100 | 100 | 100 |
Loss of Frequent Flyer Miles | | | | |
Loss of Frequent Flyer Miles | Covered | Covered | Covered | Covered |